Focus on R&D and production for
23 Years
the best manufacturer can be trusted
| AW Lamp warranty | 2-Year | |
|---|---|---|
| Certificates | CE EMC, CE LVD | |
| Energy efficiency class | A++ | |
| Normal lifetime(h) | >25,000 hours | |
| Switching cycles (times) | >30000 X | |
| Market Segment | Commercial indoor, Residential indoor |
| Wattage | 1W | |
|---|---|---|
| Replaces (Watt) | 11 W | |
| Voltage(V) | 2.7-6V DC | |
| Lumen | 60-80lm | |
| Color Temperature | 2700K/3000K/6000K | |
| Dimmable | No | |
| Beam angle | 360° | |
| Emitting Color | Warm White/Cool White | |
| Color Rendering Index | >80 | |
| Warm-up to 100% | <0.5 s | |
| Environment Temperature | -20℃ ~ +45℃ | |
| Energy Consumption | 1kwh/1000 h |
| Height(mm) | 40 | |
|---|---|---|
| Diameter(mm) | 10 | |
| Weight(g) | 4 | |
| Shape | shape | |
| Material | Ceramic+PC |
This LED bulb has a Capsule shape and works on 2.7-6V DC volts. Changing to LED offers many advantages!
You can save up to 90% on your energy and maintenance costs due to the low energy consumption of 1W and the long lifetime of >25,000 hours. LED bulbs don't produce much heat or emit any UV-radiation.
Areas of application:
- Wall fixtures, crystal lamps, mini pendant lights and decorative lights
- Shops, Hotels, Cinemas, Offices
- Ideal for desk lamps and cabinet lighting
Product benefits:
- Long lifetime of up to 25,000 h
- Huge energy saving
- Minimum maintenance cost